Total Income
0205.6%vs previous month
Total Expenses
01758.7%vs previous month
Net Balance
02023 10 → 2026 08
Transactions
018 categories · cash + online
Cash Flow
Monthly income vs expenses
Income Expenses
Where money goes
Expenses by category
Others×18230.0%
৳10,44,547
Salary×5318.1%
৳6,29,000
Interiors×2616.0%
৳5,55,398
Utilities×7312.9%
৳4,50,133
Food & Dining×4589.5%
৳3,31,305
Web Service×115.8%
৳2,02,577
Everything else×687.7%
৳2,66,807
Where money comes from
Income by source
Dub×1230.3%
৳12,33,676
Freelance×1028.1%
৳11,43,794
Framer×1220.4%
৳8,29,024
Others×1219.2%
৳7,79,603
Envato×41.0%
৳39,244
Sale×30.9%
৳35,523
Everything else×10.2%
৳7,400
Transactions
925 records · newest first
| Date | Description | Amount |
|---|---|---|
| Aug 5 | lunchout | −৳510 |
| Aug 4 | bazarout | −৳230 |
| Aug 4 | founder snacksout | −৳1,125 |
| Aug 4 | lunchout | −৳410 |
| Aug 3 | stoneout | −৳280 |
| Aug 3 | lunchout | −৳570 |
| Aug 2 | founder snacksout | −৳1,280 |
| Aug 2 | lunchout | −৳490 |
| Aug 1 | Abir Bhaiout | −৳20,000 |
| Aug 1 | Ashik Bhaiout | −৳20,000 |
| Aug 1 | Lunchout | −৳1,000 |
| Aug 1 | Chess Gameout | −৳1,030 |
| Aug 1 | Plantsout | −৳4,800 |
| Jul 29 | Anik marketerout | −৳1,000 |
| Jul 29 | siam devout | −৳1,000 |
| Jul 29 | asif devout | −৳1,000 |
| Jul 29 | Fahad Salaryout | −৳4,000 |
| Jul 29 | Santo Salaryout | −৳8,000 |
| Jul 29 | Refat Salaryout | −৳16,000 |
| Jul 29 | Robayat Salaryout | −৳24,000 |
| Jul 29 | Jibon salaryout | −৳24,000 |
| Jul 29 | lunch, snacks, vass, frameout | −৳3,650 |
| Jul 28 | Dub Partnersin | +৳1,83,441 |
| Jul 28 | lunchout | −৳470 |
| Jul 27 | lunchout | −৳500 |
| Jul 27 | net billout | −৳2,625 |
| Jul 27 | madrasa khadawaout | −৳10,000 |
| Jul 26 | chicken nightout | −৳500 |
| Jul 26 | pizzaout | −৳642 |
| Jul 25 | snacksout | −৳300 |
Showing 30 of 925